钕铁硼永磁材料具有高磁能积,高矫顽力以及良好的稳定性。
牌号 | 扩散品性能 | ||||||||||||
剩磁 Br | 矫顽力 bHc | 内禀矫顽力 iHc | 最大磁能积 (BH)max | 最高工作温度(L/D = 0.7) | |||||||||
kG | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | TW℃ (Max) | |||||
N35 | 12.5 | 11.8 | 1.25 | 1.18 | ≥10.8 | ≥859 | ≥12 | ≥955 | 37 | 33 | 295 | 263 | 80 |
N38 | 13.0 | 12.3 | 1.30 | 1.23 | ≥10.8 | ≥859 | ≥12 | ≥955 | 40 | 36 | 318 | 287 | |
N40 | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.0 | ≥875 | ≥12 | ≥955 | 42 | 38 | 334 | 303 | |
N42 | 13.5 | 13.0 | 1.35 | 1.30 | ≥11.0 | ≥875 | ≥12 | ≥955 | 44 | 40 | 350 | 318 | |
N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥10.5 | ≥836 | ≥12 | ≥955 | 46 | 41 | 366 | 326 | |
N48 | 14.3 | 13.7 | 1.43 | 1.37 | ≥10.5 | ≥836 | ≥12 | ≥955 | 49 | 45 | 390 | 358 | |
N50 | 14.6 | 13.9 | 1.46 | 1.39 | ≥10.5 | ≥836 | ≥12 | ≥955 | 52 | 47 | 414 | 374 | |
N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥12 | ≥955 | 53 | 49 | 422 | 390 | |
N35M | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥14 | ≥1114 | 37 | 33 | 295 | 263 | 100 |
N38M | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥915 | ≥14 | ≥1114 | 40 | 36 | 318 | 287 | |
N40M | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 42 | 38 | 334 | 303 | |
N42M | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 44 | 40 | 350 | 318 | |
N45M | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.1 | ≥963 | ≥14 | ≥1114 | 46 | 41 | 366 | 326 | |
N48M | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | |
N50M | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 52 | 47 | 414 | 374 | |
N52M | 14.8 | 14.2 | 1.48 | 1.42 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | |
N35H | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥17 | ≥1353 | 37 | 33 | 295 | 263 | 120 |
N38H | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.5 | ≥915 | ≥17 | ≥1353 | 40 | 36 | 318 | 287 | |
N40H | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥17 | ≥1353 | 42 | 38 | 334 | 303 | |
N42H | 13.5 | 12.9 | 1.35 | 1.29 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 44 | 40 | 350 | 318 | |
N44H | 13.7 | 13.0 | 1.37 | 1.30 | ≥12.1 | ≥963 | ≥17 | ≥1353 | 45 | 41 | 358 | 326 | |
N46H | 14.0 | 13.3 | 1.40 | 1.33 | ≥12.5 | ≥994 | ≥17 | ≥1353 | 47 | 43 | 374 | 342 | |
N48H | 14.3 | 13.6 | 1.43 | 1.36 | ≥12.7 | ≥1011 | ≥16 | ≥1274 | 49 | 45 | 390 | 358 | |
N50H | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.8 | ≥1018 | ≥16 | ≥1274 | 52 | 47 | 414 | 374 | |
N52H | 14.8 | 14.2 | 1.48 | 1.42 | ≥12.8 | ≥1018 | ≥16 | ≥1274 | 53 | 49 | 422 | 390 | |
N33SH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥20 | ≥1592 | 35 | 31 | 279 | 247 | 150 |
N35SH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥20 | ≥1592 | 37 | 33 | 295 | 263 | |
N38SH | 13.0 | 12.3 | 1.30 | 1.23 | ≥11.6 | ≥923 | ≥20 | ≥1592 | 40 | 36 | 318 | 287 | |
N40SH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 42 | 38 | 334 | 303 | |
N42SH | 13.5 | 12.8 | 1.35 | 1.29 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 44 | 39 | 350 | 310 | |
N45SH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 47 | 42 | 374 | 334 | |
N48SH | 14.2 | 13.6 | 1.42 | 1.36 | ≥12.7 | ≥1011 | ≥19 | ≥1512 | 50 | 45 | 390 | 358 | |
N50SH | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.8 | ≥1018 | ≥19 | ≥1512 | 52 | 47 | 414 | 374 | |
N52SH | 14.8 | 14.2 | 1.48 | 1.42 | ≥12.8 | ≥1018 | ≥19 | ≥1512 | 53 | 49 | 422 | 390 | |
N33UH | 12.2 | 11.4 | 1.22 | 1.14 | ≥10.7 | ≥851 | ≥25 | ≥1990 | 35 | 31 | 279 | 247 | 180 |
N35UH | 12.5 | 11.8 | 1.25 | 1.18 | ≥11.0 | ≥875 | ≥25 | ≥1990 | 37 | 33 | 295 | 263 | |
N38UH | 13.0 | 12.2 | 1.30 | 1.22 | ≥11.6 | ≥923 | ≥25 | ≥1990 | 40 | 36 | 318 | 287 | |
N40UH | 13.2 | 12.6 | 1.32 | 1.26 | ≥11.8 | ≥939 | ≥25 | ≥1990 | 42 | 38 | 334 | 303 | |
N42UH | 13.4 | 12.8 | 1.34 | 1.28 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 44 | 39 | 350 | 310 | |
N45UH | 13.8 | 13.2 | 1.38 | 1.32 | ≥12.4 | ≥987 | ≥25 | ≥1990 | 47 | 42 | 374 | 334 | |
N48UH | 14.3 | 13.6 | 1.43 | 1.36 | ≥12.7 | ≥1011 | ≥24 | ≥1911 | 50 | 45 | 390 | 358 | |
N50UH | 14.6 | 13.9 | 1.46 | 1.39 | ≥12.8 | ≥1018 | ≥24 | ≥1911 | 52 | 47 | 414 | 374 | |
N30EH | 11.6 | 10.9 | 1.16 | 1.09 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 32 | 28 | 255 | 223 | 200 |
N33EH | 12.1 | 11.4 | 1.21 | 1.14 | ≥10.7 | ≥851 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 | |
N35EH | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.0 | ≥875 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 | |
N38EH | 12.7 | 12.2 | 1.27 | 1.22 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 41 | 36 | 326 | 287 | |
N28EHS | 11.1 | 10.5 | 1.11 | 1.05 | ≥10.0 | ≥780 | ≥35 | ≥2786 | 31 | 26 | 247 | 207 | 220 |
N30EHS | 11.5 | 10.9 | 1.15 | 1.09 | ≥10.3 | ≥820 | ≥35 | ≥2786 | 33 | 28 | 263 | 223 | |
N33EHS | 12.0 | 11.4 | 1.20 | 1.14 | ≥10.8 | ≥859 | ≥35 | ≥2786 | 36 | 31 | 287 | 247 | |
N35EHS | 12.4 | 11.7 | 1.24 | 1.17 | ≥11.1 | ≥883 | ≥35 | ≥2786 | 38 | 32 | 302 | 255 | |
N38EHS | 12.7 | 12.2 | 1.27 | 1.22 | ≥11.6 | ≥923 | ≥33 | ≥2626 | 41 | 36 | 326 | 287 |
注:以上磁性参数和物理特性参数都是在室温下的参数。
最大工作温度依赖于磁体的长径比、涂层和环境因素。
密度7.4-7.6g/cm3, 可逆温度系数α Br-0.09--0.13%/℃ β Hcj-0.50--0.8%/℃ 硬度Hv600.